GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED having CIN U74900AP2016PLC098495 is 8 years , 5 month & 18 days old Public Indian Company incorporated on 03 Nov 2016. It is classified as Non-government company and is registered at Registrar of Companies. ROC Vijayawada, Its authorized share capital is Rs. 2,000,000,000 and its paid up capital is Rs. 2,000,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 12-30-2020. Directors of GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED are . Pravin kumar and Satchidananda Varma Sangani.
GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED ' Corporate Identification Number (CIN) is U74900AP2016PLC098495 and its registration number is 098495. Users may contact GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED on its Email address - visakhapatnamsmartcity@gmail.com Registered address of GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is Room no.306, c/o.gvmc, tenneti bhavan, asilmetta,visakhapatnam,andhra pradesh,india-530002. Current status of GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is - Active.
as on 03/11/2016
as on 03/11/2016
CIN | U74900AP2016PLC098495 |
---|---|
Company Status | Active |
Registration Number | 098495 |
Date of Incorporation | 03/11/2016 |
RoC | ROC Vijayawada |
Company Age | 9 years & 43 days |
Authorized Capital | ₹ 2000000000 |
Paid-up capital | ₹ 2000000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2020 |
Email ID | visakhapatnamsmartcity@gmail.com |
---|---|
Address | Room No.306, C/o.GVMC, Tenneti Bhavan, Asilmetta Visakhapatnam Andhra Pradesh India 530002 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 07/23/2021 | 09069323 | *****9524C | 2 years | |
Director | 12/29/2017 | 08037161 | *****6448C | 5 years | |
Director | 03/05/2018 | 08102675 | *****0955D | 6 years | |
Director | 12/30/2020 | 08711560 | *****2333E | 2 years | |
Director | 09/30/2019 | 08313081 | *****1766H | 3 years | |
Director | 09/30/2019 | 08556988 | *****6032K | 3 years | |
Director | 09/30/2019 | 08313224 | *****4484A | 3 years | |
Director | 05/28/2021 | 07837878 | *****4736H | 2 years | |
Director | 07/19/2021 | 08879899 | *****4648Q | 2 years | |
Director | 09/30/2021 | 09380285 | *****3602L | 1 years | |
Director | 10/14/2021 | 00624612 | *****1853G | 3 years | |
Director | 05/31/2021 | 09216675 | *****1019M | 1 years | |
Director | 04/22/2022 | 09605383 | *****2795G | 1 years | |
Director | 07/29/2022 | 09687735 | *****2357H | 0 years | |
Director | 06/30/2022 | 09712551 | *****6100G | 0 years | |
Director | 03/16/2020 | *****2729G | 4 years | ||
Director | 02/28/2023 | 09394585 | 0 years | ||
Director | 01/01/1900 | *****2660F | 125 years | ||
Director | 12/30/2020 | 08926526 | *****5491R | 2 years | |
Director | 12/30/2020 | 08634876 | *****5502P | 2 years | |
Director | 12/30/2020 | 01724885 | *****6717A | 2 years | |
Director | 07/23/2021 | 09352239 | *****4013P | 2 years | |
Director | 02/14/2021 | 07200444 | *****6482F | 3 years | |
Director | 10/23/2021 | 08533779 | *****1462D | 2 years | |
Director | 07/29/2022 | 06954029 | *****6899A | 0 years | |
Director | 04/25/2022 | 06913551 | *****4893L | 1 years | |
Director | 04/02/2022 | 07106418 | *****8594L | 3 years | |
Director | 10/24/2021 | 09394585 | *****9850E | 2 years | |
Director | 04/02/2022 | 09616012 | *****6774E | 3 years | |
Director | 04/02/2022 | 09615791 | *****4040L | 3 years | |
Director | 08/03/2020 | *****9963M | 5 years | ||
Director | 04/12/2023 | 06954029 | *****6899A | 1 years | |
Director | 04/26/2023 | 07837878 | *****4736H | 0 years | |
Director | 06/13/2024 | 08434918 | *****9670G | 0 years | |
Director | 06/13/2024 | 10122098 | *****9411M | 0 years | |
Director | 07/10/2024 | 09605383 | 0 years | ||
Director | 02/15/2024 | *****5744M | 0 years | ||
Director | 02/07/2024 | 09352239 | 0 years | ||
Director | 02/26/2024 | 08037161 | 0 years | ||
Director | 08/17/2023 | 10167877 | *****2404P | 0 years | |
Director | 06/06/2023 | 07106418 | 1 years | ||
Director | 05/16/2023 | 06913551 | *****4893L | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
6,000,000 | 1 | Andhra Pradesh |
Others
No. of Loans: 1
Total Amount: 1,642,700,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 2,457,100,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Daba Gardens, | 1,642,700,000 | 31 Mar, 2022 | - | - | Open |
Vijaya Bank | Near Jagadamba Centre, Maharanipeta | 2,457,100,000 | 11 Jan, 2019 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED having CIN U74900AP2016PLC098495 is 8 years , 5 month old Public Indian Company incorporated with MCA on 11 Mar 2016. GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Vijayawada with an Authorized Share Capital of 2,000,000,000 and paid-up capital is 2,000,000,000.
CIN of GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is U74900AP2016PLC098495.
Address of GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is Room no.306, c/o.gvmc, tenneti bhavan, asilmetta,visakhapatnam,andhra pradesh,india-530002,.
The company has 42 directors/key management personnel MALLIKARJUNA ANNAM,JYOTHI VIDYULLATHA RAVURI,RAHUL KASHYAP,RAVIKUMAR CHINTA,VENI PARVATHANENI,CHRISTOPHER RAJA RATNAM,VAZIR MOHAMMED,BASANTH PATNALA,SANTHOSHA KUDARY,RAJENDRA KOKKILIGADDA,GANNAMANI VENKATESWARA,RAVI KRISHNA RAJU PASUPARTHI,ANAND PUJARI,LAKSHMI RAAVI,SURESH KUMAR BEERA,SASIKALA TAKKELLA,LAKSHMISHA GANGAMUTHAIAH,. .,MANISH SINHA,DURGA PAVAN KUMAR PABBARAJU,SRILAKSHMI YERRA,VENKATA RAMANA KADAPALA,MALLIKARJUNA MADAVATU,RAMANI AVVARI,VITHAL PINGALI,SATCHIDANANDA SANGANI,. PRAVIN KUMAR,LAKSHMISHA GANGAMUTHAIAH,CHIRUVOLU SRIKANTH,RAJA PALLETI,GANGADHARA RAO PELURI,VITHAL PINGALI,BASANTH PATNALA,SHRIKESH LATHKAR,HARITHA DAMALCHERUVU,ANAND PUJARI,ANANDA RAO GUDAPARTHI,VENKATA RAMANA KADAPALA,JYOTHI VIDYULLATHA RAVURI,SAIKANTH CHITTARI MACHAROUTHU,. PRAVIN KUMAR,SATCHIDANANDA SANGANI,
Email : visakhapatnamsmartcity@gmail.com
Address : Room No.306, C/o.GVMC, Tenneti Bhavan, Asilmetta Visakhapatnam Andhra Pradesh India 530002
GREATER VISAKHAPATNAM SMART CITY CORPORATION LIMITED is involved in activities such as Computer programming, consultancy and related activities